Fresh Hawaiian Heart of Palm is highly nutritious with a high amount of potassium, magnesium, iron and calcium.
The following Nutritional Values are based on a 2000-calorie diet.
| Serving size 100g | Amount | Daily Value |
| Calories | 50 | |
| Calories from fat | 19 | |
| Moisture | 90 g | |
| Fat | 2.1 g | 3.2% |
| Cholesterol | 0 g | 0% |
| Total carbohydrates | 5.6 g | 1.9% |
| – Fiber | 1 g | 4.0% |
| – Sugars | 3.5 g | |
| Sodium | 1.3 g | 0.05% |
| Potassium | 338 mg | 9.6% |
| Protein | 2.3 g | 4.6% |
| Vitamin C | 3.2 mg | 5.3% |
| Calcium | 114 mg | 11.4% |
| Iron | 4.3 mg | 23.9% |
| Phosphorus | 94 mg | 9.4% |
| Magnesium | 80 mg | 80% |
| Zinc | 0.8 mg | 5.3% |
| Copper | 0.2 mg | 10% |
